CPM: 113
INC: 105
CPI: 13
IND: 12
SUC: 7
BAC: 5
FBL: 3
RSP: 3
PSP: 3
RCI: 3
NCO: 2
JKP: 2
IGL: 2
WPI: 2
MFB: 2
BBC: 1
BJS: 1
Highest Margin
34,266
Lowest Margin
19
West bengal 1971 Assembly Election Constituency-wise Results (279)
| Constituency | Winner | Party | Margin | |
|---|---|---|---|---|
| NARGHAT | BANKIM BEHARI MAITY | BAC | 91 | View → |
| NAYAGRAM (ST) | DASARATHI SAREN | INC | 6293 | View → |
| Noapara | JAMINI BHUSAN SAHA | CPM | 19196 | View → |
| Onda | MANIK DATTA | CPM | 5081 | View → |
| Panchla | ASOKE KUMAR GHOSH | CPM | 2185 | View → |
| Pandua | DERNARAYAN CHAKRABARTY | CPM | 10675 | View → |
| Panihati | GOPAL KRISHNA BHATTACHER JEE | CPM | 34266 | View → |
| PANSKURA EAST | GEETA MUKHOPADHYAYA | CPI | 19126 | View → |
| PANSKURA WEST | SK OMAR ALI | CPI | 8536 | View → |
| PARA | SARAT DAS | INC | 3702 | View → |
| PATASPUR | PRAFULLA MAITY | INC | 3036 | View → |
| PATHARPRATHIMA | RABIN MONDAL | SUC | 15126 | View → |
| PATUA | NIREN CHANDRA SINHA | INC | 619 | View → |
| PHANSIDEWA (ST) | ISWAR CHANDRA TIRKEY | INC | 4581 | View → |
| Pingla | BIJOY DAS | INC | 11638 | View → |


