TVK: 107
DMK: 59
AIADMK: 47
INC: 5
PMK: 4
VCK: 2
CPM: 2
IUML: 2
CPI: 2
AMMKMNKZ: 1
BJP: 1
DMDK: 1
Avg. Winner Assets₹48.2 Cr
Criminal Records53.2%
Highest Margin98,110
Lowest Margin138
Constituencies (233)
| Constituency | Current MLA | Party | Margin | Details |
|---|---|---|---|---|
| Erode (West) | Ananth Moghan K.K. | TVK | 22,250 | View → |
| GANDHARVAKOTTAI (SC) | N. Subramanian | TVK | 11,039 | View → |
| GANGAVALLI (SC) | Nallathambi. A | AIADMK | 14,404 | View → |
| Gingee | Ganeshkumar A | PMK | 12,645 | View → |
| Gobichettipalayam | Sengottaiyan.K.A | TVK | 16,620 | View → |
| GUDALUR (SC) | Dhravidamani M. | DMK | 22,833 | View → |
| GUDIYATTAM (SC) | K. Sindu | TVK | 10,097 | View → |
| Gummidipoondi | S. Vijayakumar | TVK | 27,945 | View → |
| Harbour | P.K. Sekarbabu | DMK | 11,750 | View → |
| HARUR (SC) | Sampathkumar. V | AIADMK | 3,329 | View → |
| Hosur | Balakrishnareddy P. | AIADMK | 27,803 | View → |
| Jayankondam | Vaithilingam G. | PMK | 18,490 | View → |
| Jolarpet | Veeramani K.C. | AIADMK | 16,083 | View → |
| Kadayanallur | Rajendran. T.M | DMK | 6,253 | View → |
| Kalasapakkam | Agri Krishnamurthy | AIADMK | 26,740 | View → |



