Historical Election Winners Timeline for Karaikudi
Karaikudi 2026 Election Winner

Winner
Prabhu. Tk
TVKMargin46,074 votes
Contesting Candidates in Karaikudi (2026)
| Candidate | Party | Assets | Votes Polled | Details |
|---|---|---|---|---|
Prabhu. Tk | TVK | ₹11.40 Cr | 101,358 | View → |
Prabhu. Tk | TVK | — | 101,358 | View → |
Mangudi. S | INC | ₹9.90 Cr | 55,284 | View → |
Dherpoki V. Pandi | AMMKMNKZ | ₹32.60 Cr | 33,352 | View → |
Seeman | NTK | ₹3.80 Cr | 30,793 | View → |
Newton Babu. C | PTM | ₹0.03 Cr | 796 | View → |
Velu. K | IND | ₹0.01 Cr | 689 | View → |
Kalimuthu. A | AIPTMMK | ₹0.83 Cr | 602 | View → |
Karuppiah. K | RPI (Athawale) | ₹1.10 Cr | 590 | View → |
Dinesh. K | IND | ₹0.10 Cr | 531 | View → |
NOTA | NOTA | — | 519 | — |
Prabu. G | IND | ₹0.08 Cr | 502 | View → |
Manimaran. R | IND | ₹0.02 Cr | 471 | View → |
Kalidass. R | IND | ₹0.06 Cr | 469 | View → |
Ranjithkumar Balusamy | BSP | ₹0.00 Cr | 458 | View → |
Pandi. S | IND | ₹0.06 Cr | 361 | View → |
Jeevitha. A | IND | ₹0.06 Cr | 321 | View → |
Aziz Abdul Rahman | SMKNK | ₹0.09 Cr | 315 | View → |
Shanthi. B | IND | ₹0.00 Cr | 263 | View → |
Lakshmanan. R | IND | ₹0.10 Cr | 258 | View → |
Veeramanikandan. V | IND | ₹0.00 Cr | 236 | View → |
Ramu. M | IND | ₹0.81 Cr | 216 | View → |
Suresh. V | IND | ₹0.00 Cr | 216 | View → |
Muthukumar. K | IND | ₹0.01 Cr | 175 | View → |
Selvi. K | IND | ₹0.03 Cr | 169 | View → |
Udhuman Ali | IND | ₹0.00 Cr | 166 | View → |
Ramanathan. S.V | IND | ₹0.00 Cr | 157 | View → |
Karaikudi Election History & Overview
The Karaikudi (Tamil Nadu) Vidhan Sabha constituency has been a key electoral battleground over the years. In the most recent election held in 2026, candidate Prabhu. Tk representing the TVK won this seat. Prior to that, representatives included S. Mangudi (INC) in 2021, Ramasamy Kr (INC) in 2016. This website provides extensive voter intelligence and profiles for all contesting candidates, including net worth, education details, criminal records, and historic victory margins in the Karaikudi election cycle.









