TVK: 107
DMK: 59
AIADMK: 47
INC: 5
PMK: 4
VCK: 2
CPM: 2
IUML: 2
CPI: 2
AMMKMNKZ: 1
BJP: 1
DMDK: 1
Avg. Winner Assets₹48.2 Cr
Criminal Records53.2%
Highest Margin98,110
Lowest Margin138
Constituencies (233)
| Constituency | Current MLA | Party | Margin | Details |
|---|---|---|---|---|
| Ariyalur | Rajendran S | AIADMK | 24,498 | View → |
| Aruppukkottai | Ramachandran. K.K.S.S.R | DMK | 4,943 | View → |
| Athoor | I. Periasamy | DMK | 22,368 | View → |
| ATTUR(SC) | Jayasankaran. A.P. | AIADMK | 15,318 | View → |
| Avadi | Ramesh Kumar | TVK | 76,311 | View → |
| AVANASHI (SC) | Kamali.S | TVK | 15,373 | View → |
| Bargur | E.C. Govindarasan | AIADMK | 4,241 | View → |
| Bhavani | Karuppanan. K.C | AIADMK | 7,396 | View → |
| BHAVANISAGAR (SC) | V.P. Tamilselvi | TVK | 4,569 | View → |
| Bhuvanagiri | Arunmozhithevan . A | AIADMK | 2,487 | View → |
| Bodinayakanur | O. Panneerselvam | DMK | 6,805 | View → |
| Chengalpattu | S. Thiyagarajan | TVK | 35,641 | View → |
| CHENGAM (SC) | S. Velu | AIADMK | 13,278 | View → |
| Chepauk-Thiruvallikeni | Udhayanidhi Stalin | DMK | 7,140 | View → |
| Cheyyar | Mukkur N. Subramanian | AIADMK | 21,081 | View → |


