INC: 62
SAD: 41
IND: 9
BJP: 3
CPI: 2
Highest Margin
33,583
Lowest Margin
44
Punjab 2002 Assembly Election Constituency-wise Results (117)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| LAMBI | PARKASH SINGH BADAL | 23929 | View → | |
| LEHRA | RAJINDER KAUR | INC | 15508 | View → |
| LOHIAN | AJIT SINGH KOHAR | 5175 | View → | |
| LUDHIANA EAST | SURINDER KUMAR DAWAR | INC | 13249 | View → |
| LUDHIANA NORTH | RAKESH PANDEY | INC | 22872 | View → |
| LUDHIANA RURAL | MALKIT SINGH BIRMI | INC | 30103 | View → |
| LUDHIANA WEST | HARNAM DASS JOHAR | INC | 16600 | View → |
| MAHILPUR | SOHAN SINGH THANDAL | 9280 | View → | |
| MAJITHA | SWINDER SINGH | INC | 2198 | View → |
| MALERKOTLA | RAZIA SULTANA | INC | 179 | View → |
| MALOUT | NATHU RAM | CPI | 6609 | View → |
| MANSA | SHER SINGH | IND | 44 | View → |
| MOGA | TOTA SINGH | 305 | View → | |
| MORINDA | JAGMOHAN SINGH | INC | 22717 | View → |
| MUKERIAN | DR. KEWAL KRISHAN | INC | 9063 | View → |


