BJD: 113
BJP: 23
INC: 9
CPM: 1
IND: 1
Highest Margin
81,430
Lowest Margin
128
Orissa 2019 Assembly Election Constituency-wise Results (147)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| GHUMUSAR UDAYAGIRI (ST) | Saluga Pradhan | 11261 | View → | |
| GOPALPUR | Dr. Pradeep Kumar Panigrahy | 2673 | View → | |
| GUNUPUR (ST) | Raghunath Gomango | 6270 | View → | |
| HINDOL (SC) | Simarani Nayak | 18905 | View → | |
| HINJILI | Nabeen Patnaik | 60160 | View → | |
| JAGATSINGPUR | Prasanta Kumar Muduli | 8642 | View → | |
| JAJAPUR | Pranab Prakash Das | 40656 | View → | |
| JALESWAR | Aswini Kumar Patra | 35443 | View → | |
| JASHIPUR (ST) | Ganeshram Khuntia | BJP | 8552 | View → |
| JATANI | Suresh Kumar Routray | INC | 7539 | View → |
| JAYADEB (SC) | Arabinda Dhali | 18700 | View → | |
| JAYAPUR | Tara Prasad Bahinipati | INC | 5451 | View → |
| JHARIGAM (ST) | Prakash Chandra Majhi | 31370 | View → | |
| JHARSUGUDA | Naba Kisore Das | 45699 | View → | |
| JUNAGARH | Dibya Shankar Mishra | 27859 | View → |

