BJD: 113
BJP: 23
INC: 9
CPM: 1
IND: 1
Highest Margin
81,430
Lowest Margin
128
Orissa 2019 Assembly Election Constituency-wise Results (147)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| BARGARH | Debesh Acharjya | 8452 | View → | |
| BARI | Sunanda Das | 4062 | View → | |
| BARIPADA (ST) | Prakash Soren | BJP | 19411 | View → |
| BASTA | Nityananda Sahoo | 11864 | View → | |
| BASUDEBAPUR | Bishnubrata Routray | 9581 | View → | |
| BEGUNIA | Rajendra Kumar Sahoo | 20048 | View → | |
| BERHAMPUR | Bikram Kumar Panda | 35484 | View → | |
| BETANOTI (SC) | Sanatan Bijuli | BJP | 11119 | View → |
| BHABANIPATANA (SC) | Pradipta Kumar Naik | BJP | 4684 | View → |
| BHADRAK | Sanjib Kumar Mallick | 33389 | View → | |
| BHANDARIPOKHARI | Prafulla Samal | 8859 | View → | |
| BHANJANAGAR | Bikram Keshari Arukha | 9103 | View → | |
| BHATLI | Susanta Singh | 23232 | View → | |
| BHOGORAI | Ananta Das | 16875 | View → | |
| BHUBANESWAR CENTRAL | Ananta Narayana Jena | 11442 | View → |
