BJD: 103
INC: 27
IND: 6
BJP: 6
NCP: 4
CPI: 1
Highest Margin
73,367
Lowest Margin
145
Orissa 2009 Assembly Election Constituency-wise Results (147)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| GHASIPURA | BADRINARAYAN PATRA | BJD | 25554 | View → |
| GOPALPUR | DR.PRADEEP KUMAR | BJD | 18758 | View → |
| GUNUPUR | RAMAMURTY MUTIKA | BJD | 18749 | View → |
| HINDOL | ANJALI BEHERA | BJD | 15039 | View → |
| HINJILI | NAVEEN PATNAIK | BJD | 61273 | View → |
| JAGATSINGHPUR | BISHNU CHARAN DAS | BJD | 10077 | View → |
| JAJPUR | PRANAB PRAKASH DAS | BJD | 30245 | View → |
| JALESWAR | DEBI PRASANNA CHAND | INC | 6304 | View → |
| JASHIPUR | KAMALA KANTA NAYAK | BJD | 13190 | View → |
| JATANI | BIBHUTI BHUSAN | BJD | 14925 | View → |
| JAYADEV | ARABINDA DHALI | BJD | 43604 | View → |
| JEYPORE | RABI NARAYAN NANDA | BJD | 9316 | View → |
| JHARIGAM | RAMESH CHANDRA MAJHI | BJD | 22276 | View → |
| JHARSUGUDA | NABA KISHORE DAS | INC | 22516 | View → |
| JUNAGARH | GOBARDHAN DASH | INC | 6537 | View → |
