BJD: 103
INC: 27
IND: 6
BJP: 6
NCP: 4
CPI: 1
Highest Margin
73,367
Lowest Margin
145
Orissa 2009 Assembly Election Constituency-wise Results (147)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| CHIKITI | USHA DEVI | BJD | 14229 | View → |
| CHILIKA | RAGHUNATH SAHU | BJD | 3066 | View → |
| CHITRAKONDA | MAMTA MADHI | INC | 260 | View → |
| CHOUDWAR-CUTTACK | PRAVAT RANJAN BISWAL | BJD | 32777 | View → |
| CUTTACK SADAR | KALINDI BEHERA | BJD | 49344 | View → |
| DABUGAM | BHUJABAL MAJHI | INC | 7374 | View → |
| DASPALLA | KASHINATH MALLIK | BJD | 38758 | View → |
| DEOGARH | SANJEEB KUMAR PRADHAN | BJD | 10705 | View → |
| DHAMNAGAR | RAJENDRA KUMAR DAS | BJD | 4944 | View → |
| DHARMASALA | KALPATARU DAS | BJD | 35133 | View → |
| DHARMGARH | PUSPENDRA SINGH DEO | BJD | 22906 | View → |
| DHENKANAL | NABIN NANDA | NCP | 6933 | View → |
| DIGAPAHANDI | SURYA NARAYANA PATRO | BJD | 32763 | View → |
| EKAMRA-BHUBANESWAR | ASHOK CHANDRA PANDA | BJD | 43450 | View → |
| G. UDAYAGIRI | MANOJ KUMAR PRADHAN | BJP | 23935 | View → |

