INC: 118
JNP(SC): 13
IND: 7
CPI: 4
JNP: 3
INC(U): 2
Highest Margin
25,185
Lowest Margin
108
Orissa 1980 Assembly Election Constituency-wise Results (147)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| KORAI | ASHOK KUMAR DAS | JNP(SC) | 11838 | View → |
| KORAPUT | NRUSINGHANANDA BRAHMA | INC | 2201 | View → |
| KOTPAD | BASUDEV MAJHI | INC | 9424 | View → |
| KUCHINDA | JAGATESWAR MIRDHA | INC | 13975 | View → |
| KULIANA | SARASWATI HEMBRAM | INC | 2691 | View → |
| LAIKERA | HEMANANDA BISWAL | INC | 14542 | View → |
| LAKSHMIPUR | ANANTARAM MAJHI | INC | 7533 | View → |
| LOISINGHA | BALGOPAL MISHRA | IND | 18220 | View → |
| MAHANGA | SK. MATLUB ALI | INC | 3146 | View → |
| MALKANGIRI | NAKA LAXMAYA | INC | 613 | View → |
| MELCHHAMUNDA | PRAKASH CHANDRA DEBATA | INC | 13199 | View → |
| MOHANA | UDAYA NARAYAN DEV | JNP(SC) | 2271 | View → |
| NARLA | TEJRAJ MAJHI | INC | 7553 | View → |
| NAWAPARA | BHANU PRAKASH JOSHI | INC | 8128 | View → |
| NAYAGARH | BANSIDHAR SAHOO | INC | 13837 | View → |

