INC: 118
JNP(SC): 13
IND: 7
CPI: 4
JNP: 3
INC(U): 2
Highest Margin
25,185
Lowest Margin
108
Orissa 1980 Assembly Election Constituency-wise Results (147)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| BARCHANA | SITAKANTA MOHAPATRA | INC | 23211 | View → |
| BARGARH | JADUMANI PADHAN | INC | 14041 | View → |
| BARI-DERABISI | SRIKANTA KUMAR JENA | JNP(SC) | 9374 | View → |
| BARIPADA | PRASANNA KUMAR DASH | INC | 1822 | View → |
| BASTA | BHOPAL CHANDRA MOHAPATRA | INC | 17536 | View → |
| BASUDEVPUR | JAGABANDHU DAS | INC | 8608 | View → |
| BEGUNIA | KAILASH CHANDRA MOHAPATRA | INC | 12054 | View → |
| BERHAMPUR | KRUSHNA CHARAN PATNAIK | INC | 16955 | View → |
| BHADRAK | JUGAL KISHORE PATTANAIK | INC | 9574 | View → |
| BHANDARIPOKHARI | PURUSOTTAM SETHI | INC | 9186 | View → |
| BHANJANAGAR | SOMNATH RATH | INC | 1013 | View → |
| BHATLI | MOHAN NAG | INC | 16651 | View → |
| BHAWANIPATNA | DAYANIDHI NAIK | INC | 15344 | View → |
| BHOGRAI | KARTIKESWAR PATRA | INC | 2203 | View → |
| BHUBANESWAR | RAMA KRUSHNA PATI | CPI | 11777 | View → |

