INC: 118
JNP(SC): 13
IND: 7
CPI: 4
JNP: 3
INC(U): 2
Highest Margin
25,185
Lowest Margin
108
Orissa 1980 Assembly Election Constituency-wise Results (147)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| GOPALPUR | GHANASHYAM BEHERA | INC | 21766 | View → |
| GUNUPUR | BHAGIRATHI GAMANGO | INC | 7086 | View → |
| HINDOL | TRINATH NAYAK | JNP(SC) | 280 | View → |
| HINJILI | BRUNDABAN NAYAK | JNP(SC) | 2499 | View → |
| JAGANATHPRASAD | SRIBATCHA NAIK | INC | 10413 | View → |
| JAGATSINGHPUR | KRUSHNA CHANDRA MALLIK | INC | 8238 | View → |
| JAJPUR | NIRANJAN JENA | INC | 6102 | View → |
| JALESWAR | GADADHAR GIRI | JNP | 8278 | View → |
| JASHIPUR | SUNDAR MOHAN MAJHI | INC | 4329 | View → |
| JATNI | SURESH KUMAR ROUTRAY | INC | 23044 | View → |
| JEYPORE | RAGHUNATH PATNAIK | INC | 14992 | View → |
| JHARSUGUDA | BIRENDRA PANDEY | INC | 17900 | View → |
| JUNAGARH | MAHESWAR BARAD | INC | 10341 | View → |
| KAKATPUR | BAIKUNTHANATH SWAIN | INC | 5041 | View → |
| KAMAKHYANAGAR | KAILASH CHANDRA MOHAPATRA | INC | 11341 | View → |
