INC: 51
SWP: 36
UTC: 33
IND: 4
JKP: 4
AAPSP: 4
CPI: 4
CPM: 2
MCO: 1
JAC: 1
Highest Margin
24,027
Lowest Margin
15
Orissa 1971 Assembly Election Constituency-wise Results (140)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| PATAMUNDAI | PRAHLAD MALLIK | UTC | 227 | View → |
| PATAN | MAHESWAR MAJHI | UTC | 1287 | View → |
| PATKURA | RAJKISHORE NAYAK | UTC | 10341 | View → |
| PATNAGARH | AINTHU SAHOO | SWP | 13913 | View → |
| PHULBARI | JAGADISH JANI | INC | 214 | View → |
| PIPLI | ABHIMANYU RAN SINGH | INC | 5485 | View → |
| PURI | BRAJAMOHAN MOHANTY | INC | 6833 | View → |
| RAIRAKHOL | ABHIMANYU KUMBHAR | INC | 1325 | View → |
| RAIRANGPUR | SIDHALAL MURMU | JKP | 754 | View → |
| RAJGANGPUR | IGNACE MAJHI | JKP | 5065 | View → |
| RAJNAGAR | PRAHLAD MALLIK | UTC | 5433 | View → |
| RAMAGIRI | GOROSANG SOBORO | INC | 7068 | View → |
| RAMCHANDRAPUR | MURALIDHAR KUNHAR | INC | 12363 | View → |
| RANPUR | RAMESHA CHANDRA PANDA | CPM | 6386 | View → |
| RAYAGADA | HIMIRIKA RAGHUNATH | INC | 3201 | View → |


