INC: 51
SWP: 36
UTC: 33
IND: 4
JKP: 4
AAPSP: 4
CPI: 4
CPM: 2
MCO: 1
JAC: 1
Highest Margin
24,027
Lowest Margin
15
Orissa 1971 Assembly Election Constituency-wise Results (140)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| BIJEPUR | TRIBIKRAM MALLICK | INC | 1210 | View → |
| BINJHARPUR | PABITRAMOHAN JENA | INC | 10291 | View → |
| BINKA | NARASINGHA CHARAN MISHRA | SWP | 5326 | View → |
| BISRA | KULLAN BAGF | JKP | 2767 | View → |
| BISSAM CUTTACK | PRASKA SRIPATHI | SWP | 4698 | View → |
| BOLANGIR | RAJINDRAN SINGH DEO | SWP | 14301 | View → |
| BONAI | HEMENDRA PD. MAHAPATRA | SWP | 867 | View → |
| BRAHMAGIRI | GOPABANDHU PATRA | INC | 2738 | View → |
| BRAJARAJNAGAR | UPENDRA DIKSHIT | INC | 2136 | View → |
| CHAMPUA | SAHARAI ORAM | UTC | 4025 | View → |
| CHANDBALI | GANGADHAR DAS | INC | 9489 | View → |
| CHATRAPUR | LAKSHMANA MAHAPATRA | CPI | 4312 | View → |
| CHHENDIPADA | BHAJAMAN BEHERA | UTC | 8434 | View → |
| CHIKATI | S. ATCHIDANANDA DEO | INC | 19042 | View → |
| CHOWDWAR | KANHU LENKA | INC | 5214 | View → |


