INC: 51
SWA: 36
UTC: 33
IND: 4
JKP: 4
PSP: 4
CPI: 4
CPM: 2
NCO: 1
JAC: 1
Highest Margin
24,027
Lowest Margin
15
Orissa 1971 Assembly Election Constituency-wise Results (140)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| JAGANATHPRASAD | BACHANAIK | INC | 4003 | View → |
| JAGATSINGHPUR | LAXMAN MALLICK | INC | 10196 | View → |
| JAJPUR EAST | JAGANATHA MALLIK | UTC | 14542 | View → |
| JAJPUR WEST | PRAFULLA CHANDRA GHADE | INC | 2910 | View → |
| JALESWAR | PRASANT KUMAR PAL | PSP | 1011 | View → |
| JASHIPUR | LAL MOHAN NAYAK | INC | 169 | View → |
| JEYPORE | PRATAP NARAYAN SINGH DEO | SWA | 1327 | View → |
| JHARSUGUDA | JHASHAKETAN SAHU | INC | 2549 | View → |
| JUNAGARH | TRINATH SARAB | SWA | 13047 | View → |
| KAKATPUR | SURENDRANATH NAIK | UTC | 1626 | View → |
| KAMAKHYANAGAR | BRAHMANANDA BISWAL | INC | 11811 | View → |
| KANTABANJI | ACHYUTANAND MAHANAND | SWA | 8433 | View → |
| KARANJIA | PRAFULLA KUMAR DAS | SWA | 972 | View → |
| KAVSURYA NAGAR | SADANANDA MAHANTY | CPI | 2208 | View → |
| KENDRAPARA | BHAGABAT PRASAD MOHANTY | PSP | 1070 | View → |

