INC: 186
INC(U): 47
JNP: 17
BJP: 14
IND: 10
PWP: 9
CPI: 2
CPM: 2
RPK: 1
Highest Margin
38,604
Lowest Margin
55
Maharashtra 1980 Assembly Election Constituency-wise Results (288)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| BOPODI | KADAM SHASHIKANT RAJARAM | INC | 11771 | View → |
| BORIVALI | RAM NAIK | BJP | 12694 | View → |
| BOROEON MANJU | DIVEKAR ARUN VISHNU | INC | 6903 | View → |
| BRAHMAPURI | KHANORKAR SURESH CHINTAMAN | IND | 25374 | View → |
| BUADHANA | AHER SAKHARAM VITHOBA | INC | 4844 | View → |
| CHALISGAON | DINAKAR DIWAN CHAVAN | IND | 5878 | View → |
| CHANDGAD | V. K. CHAVAN PATIL | INC | 6490 | View → |
| CHANDRAPUR | PUGLIYA NARESH CHUNALAL | INC | 12442 | View → |
| CHANDUR | SHEREKAR YASHWANTRAO GANGARAMJI | INC | 20306 | View → |
| CHANDWAD | GAIKWAD NARAYAN KASHIRAM | INC | 3337 | View → |
| CHAUSALA | CHANDMAL RAJMAL LODHA | INC(U) | 9451 | View → |
| CHEMBUR | ADVANI HASHU PARASRAM | BJP | 3522 | View → |
| CHIKHLI | BHARAT RAJABHAU BONDRE | INC(U) | 11850 | View → |
| CHIMUR | BAJAJ YESHODHARA BHAGIRATHJI | INC | 31096 | View → |
| CHINCHPOKLI | SHAIKH S. A. | INC | 8149 | View → |


