INC: 186
INC(U): 47
JNP: 17
BJP: 14
IND: 10
PWP: 9
CPI: 2
CPM: 2
RPK: 1
Highest Margin
38,604
Lowest Margin
55
Maharashtra 1980 Assembly Election Constituency-wise Results (288)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| AMGAON | SHIVANKAR MAHADEORAO SUKAJI | BJP | 4663 | View → |
| AMRAVATI | BHUYAR SURENDRA CHATRAPAL | INC | 15557 | View → |
| ANDHERI | CHANDARKANT TRIPATHI | INC | 11790 | View → |
| ARMORI | MADAVI BABURAO NARAYAN | INC | 21963 | View → |
| ARVI | CHUDIWALA SHIVCHAND GOWARDHANDAS | INC | 22387 | View → |
| ASHTI | DHONDE BHIMRAO ANANDA | IND | 16124 | View → |
| AURANGABAD EAST | AUTADE KESHAVRAO VISHWANATH | INC | 4150 | View → |
| AURANGABAD WEST | ABDUL AZIM ABDUL HAMEED | INC | 7206 | View → |
| AUSA | UTGE SHIVSHANKARAPPAN VISHWANATHAPPA | INC(U) | 114 | View → |
| BADNAPUR | SHARMA SHAKUNTALA NANDKISHOR | INC | 5329 | View → |
| BADNERA | MEGHE RAM KRISHNARAO | INC | 17748 | View → |
| BAGLAN | PAWAR LAXMAN TOTARAM | INC | 316 | View → |
| BALAPUR | KHODE PRALHADRAO NARAYANRAO | INC | 8300 | View → |
| BANDRA | AHMED B. ZAKARIA | INC | 7454 | View → |
| BARAMATI | PAWAR SHARADCHANDRA GOVINDRAO | INC(U) | 28369 | View → |


