INC: 186
INC(U): 47
JNP: 17
BJP: 14
IND: 10
PWP: 9
CPI: 2
CPM: 2
RPK: 1
Highest Margin
38,604
Lowest Margin
55
Maharashtra 1980 Assembly Election Constituency-wise Results (288)
| Constituency | Winner | Party | Margin | |
|---|---|---|---|---|
| PANDHARPUR | DINGARE PANDURANG BHANUDAS | INC | 3199 | View → |
| PANHALA | PATIL YESHWANT EKNATH | IND | 21887 | View → |
| PANVEL | D. B. PATIL | PWP | 2017 | View → |
| PARANDA | CHANDANSINGH BABAN SINGH SADDIWAL | INC | 4411 | View → |
| PARBHANI | ABDUL RAHMAN KHAN YOUSUF KHAN | INC | 8738 | View → |
| PAREL | SATISH PEDNEKAR | INC | 4820 | View → |
| PARNER | BABASAHEB PRABHAKAR APPASAHEB THUBE | CPI | 7692 | View → |
| PAROLA | PATIL BHASKARRAO RAJARAM | IND | 7703 | View → |
| PARTUR | BORADE RAMPRASADJI VITHALRAO | INC | 17073 | View → |
| PARVATI | CHAVAN VASANT CHHOTELAL | INC | 13353 | View → |
| PATAN | DESAI DAULATRAO SHRIPATRAO | INC | 6823 | View → |
| PATHARDI | BABANRAO DADABA DHAKANE | JNP | 24671 | View → |
| PATHRI | ZODGAONKAR DAGDUBA BALAJI | INC(U) | 10196 | View → |
| PEN | PATIL MOHAN MADHAV | PWP | 15345 | View → |
| PHALTAN | KADAM SURYAJIRAO SHANKARRAO ALIAS CHIMANRAO | INC(U) | 23302 | View → |


