INC: 186
INC(U): 47
JNP: 17
BJP: 14
IND: 10
PWP: 9
CPI: 2
CPM: 2
RPK: 1
Highest Margin
38,604
Lowest Margin
55
Maharashtra 1980 Assembly Election Constituency-wise Results (288)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| MUDKHED | SAHEBRAO BARADKAR | INC | 18050 | View → |
| MUKHED | RAVANGAONKAR NAGNATHRAO SATWAJIRAO | INC(U) | 12210 | View → |
| MULSHI | NAVALE VIDURA VITHOBA | INC(U) | 19184 | View → |
| MULUND | G. S. TRIVEDI | INC | 1405 | View → |
| MUMBADEVI | NANUBHAI S. PATEL (K. S. PATEL) | BJP | 778 | View → |
| MURBAD | GHOLAP SHANARAM GOPAL | INC | 14411 | View → |
| MURTIJAPUR | KANOT SURESH WALJI | INC | 8389 | View → |
| NAGAR-AKOLA | PICHAD MADHUKAR KASHINATH | INC | 8872 | View → |
| NAGPADA | SYED AHMAD | INC | 11305 | View → |
| NAGPUR CENTRAL | MOHD. YAKUB KAMAR KHAN MOHD. SARDAR | INC | 13780 | View → |
| NAGPUR EAST | SATISH CHATURVEDI | INC | 9996 | View → |
| NAGPUR NORTH | DONGRE SURYAKANT JAGOBAJI | RPK | 6422 | View → |
| NAGPUR SOUTH | BANWARILAL BHAGWANDAS PUROHIT | INC | 11901 | View → |
| NAGPUR WEST | AVARI GEV MANCHERSHA | INC | 6750 | View → |
| NAIGAUM | RAM MAHADIK | INC | 12160 | View → |

