CPM: 40
INC: 37
CPI: 18
MUL: 13
KEC(M): 11
IND: 5
RSP: 5
BHNJD: 4
C (S): 3
KEC(J): 2
PSS: 1
KEC(B): 1
Highest Margin
28,655
Lowest Margin
60
Kerala 1996 Assembly Election Constituency-wise Results (140)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| Kunnathunad (Sc) | M.P.VARGHEESE | CPM | 60 | View → |
| Kunnathur (Sc) | T. NANOO | RSP | 4763 | View → |
| Kuthuparamba | K.K.SHYLAJA | CPM | 18993 | View → |
| Kuttanad | K.C.JOSEPH | KEC(M) | 4085 | View → |
| KUTTIPPURAM | P.K. KUNHALIKUTTY | MUL | 24696 | View → |
| MALA | V.K.RAJAN | CPI | 3241 | View → |
| Malampuzha | T.SIVADASA MENON | CPM | 18779 | View → |
| Malappuram | M.K.MUNEER | MUL | 20521 | View → |
| Manalur | ROSAMMA CHACKO | INC | 1132 | View → |
| Manjeri | ISHAQUE KURIKKAL | MUL | 28655 | View → |
| MANJESWAR | CHERKALAM ABDULLAH | MUL | 2292 | View → |
| Mankada | K.P. ABDUL MAJEED | MUL | 1054 | View → |
| MANNARKKAD | JOSE BABY | CPI | 6968 | View → |
| MARARIKULAM | P.J.FRANCIS | INC | 1965 | View → |
| MATTANCHERRY | M.A.THOMAS | IND | 425 | View → |




