INC: 178
JD: 24
IND: 12
BJP: 4
KRS: 2
JNP: 2
MUL: 1
ADMK: 1
Highest Margin
53,542
Lowest Margin
91
Karnataka 1989 Assembly Election Constituency-wise Results (224)
| Constituency | Winner | Party | Margin | |
|---|---|---|---|---|
| DODDABALLAPUR | R. L. JALAPPA | JD | 3519 | View → |
| GADAG | PATIL KRISHNAGOUDA HANUMANTAGOUDA | INC | 15692 | View → |
| GANDASI | B. SHIVARAMU | INC | 25627 | View → |
| GANDHI NAGAR | R. DAYANANDA RAO | INC | 20150 | View → |
| GANGAVATHI | SRIRANGADEVARAYALU | INC | 28049 | View → |
| GAURIBIDANUR | ASWATHANARAYANA REDDY S. V. | INC | 10891 | View → |
| GOKAK | SHANKAR HANMANT KARNING | INC | 15058 | View → |
| GUBBI | G. S. SHIVANANJAPPA | INC | 16185 | View → |
| GULBARGA | QAMURUL ISLAM | MUL | 4597 | View → |
| GULEDGUD | HULLAPPA YAMANAPPA METI | JD | 1932 | View → |
| GUNDLUPET | K. S. NAGARATHANAMMA | INC | 18056 | View → |
| GURMITKAL | MALLIKARJUN KHARGE | INC | 19969 | View → |
| HADAGALLI | E. T. SHAMBUNATHA | INC | 2529 | View → |
| HALIYAL | DESHPANDE RAGHUNATH VISHVANATH RAO | JD | 290 | View → |
| HANGAL | MANOHAR HANAMANTAPPA TAHSILDAR | INC | 15737 | View → |
