INC: 178
JD: 24
IND: 12
BJP: 4
KRS: 2
JNP: 2
MUL: 1
ADMK: 1
Highest Margin
53,542
Lowest Margin
91
Karnataka 1989 Assembly Election Constituency-wise Results (224)
| Constituency | Winner | Party | Margin | |
|---|---|---|---|---|
| CHANNAPATNA | SADAT ALI KHAN | INC | 8098 | View → |
| CHICKPET | PERIKAL M. MALLAPPA | INC | 17930 | View → |
| CHIKBALLAPUR | RENUKA RAJENDRAN | INC | 14312 | View → |
| CHIKKODI | SHRIKANT SHETTEPPA BHIMANNAVAR | INC | 2768 | View → |
| CHIKMAGALUR | C. R. SAGEER AHAMED | INC | 11202 | View → |
| CHIKNAYAKANHALLI | J. C. MADHUSWAMY | JD | 628 | View → |
| CHINCHOLI | VEERENDRA PATIL | INC | 2045 | View → |
| CHINTAMANI | GHOWDA REDDY | INC | 19933 | View → |
| CHITRADURGA | H. EKANTHAIAH | JD | 610 | View → |
| CHITTAPUR | BABU RAO CHINCHANSUR | INC | 11069 | View → |
| DAVANGERE | Y. M. VEERANNA | INC | 22759 | View → |
| DEODURG | B. SYIVANNA | INC | 12061 | View → |
| DEVANAHALLI | MUNINARASIMHAIAH | INC | 24236 | View → |
| DHARWAD | S. R. MOREY | INC | 21891 | View → |
| DHARWAD RURAL | PATIL BABAGOUDA RUDRAGOUDA | KRS | 13809 | View → |
