INC: 178
JD: 24
IND: 12
BJP: 4
KRS: 2
JNP: 2
MUL: 1
ADMK: 1
Highest Margin
53,542
Lowest Margin
91
Karnataka 1989 Assembly Election Constituency-wise Results (224)
| Constituency | Winner | Party | Margin | |
|---|---|---|---|---|
| AFZALPUR | MALIKAYYA VENKAYYA GUTTEDAR | INC | 12846 | View → |
| ALAND | SHARNABASSAPPA MALI PATIL | INC | 9779 | View → |
| ANEKAL | M. P. KESHAVAMURTHY | INC | 15131 | View → |
| ANKOLA | UMESH BHAT | INC | 3835 | View → |
| ARBHAVI | KOUJALGI VEERANNA SHIVALINGAPPA | INC | 6620 | View → |
| ARKALGUD | A. T. RAMASWAMY | INC | 9618 | View → |
| ARSIKERE | K. P. PRABHUKUMAR | INC | 10942 | View → |
| ATHANI | I. M. SHEDSHYAL | INC | 7014 | View → |
| AURAD | GURUPADAPPA NAGMARPALLY | JD | 14514 | View → |
| BADAMI | PATTANASHETTI MAHAGINDAP PA. KALLAPPA | JD | 11191 | View → |
| BAGALKOT | SARNAIK AJAYAKUMAR SAMBASADASHIVA | JD | 5463 | View → |
| BAGEPALLI | C. V. VENKATARAYAPPA | INC | 1626 | View → |
| BAGEWADI | MODAGEKAR @DESAI KRISHNARAO CHUDAMANI | IND | 163 | View → |
| BAILHONGAL | KOUJALAGI SHIVANAND HEMAPPA | JD | 1759 | View → |
| BAINDUR | G. S. ACHAR | INC | 519 | View → |

