JKN: 28
INC: 20
PDP: 16
IND: 13
JKNPP: 4
CPI(M): 2
JKAL: 1
DM: 1
BJP: 1
BSP: 1
Highest Margin
19,988
Lowest Margin
67
Jammu & kashmir 2002 Assembly Election Constituency-wise Results (87)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| KISHTWAR | SAJJAD HUSSAIN | JKN | 1663 | View → |
| KOKERNAG | PEERZADA MOHD. SYED | INC | 436 | View → |
| KULGAM | MOHD. YOUSF TARIGAMI | CPI(M) | 4885 | View → |
| KUPWARA | MIR SAIFULLAH | JKN | 132 | View → |
| LANGATE | SHARIEF-UD-DIN SHARIQ | JKN | 2400 | View → |
| LEH | SH. NAWANG RIGZIN | IND | - | View → |
| LOLAB | QAISER AHMED LONE ALIAS QAISER JAMSHEED LONE | JKN | 1996 | View → |
| MARH | AJAY KUMAR | JKN | 1167 | View → |
| MENDHAR | JAVED AHMAD RANA | JKN | 7865 | View → |
| NAGROTA | JUGAL KISHORE | BJP | 67 | View → |
| NOBRA | SONAM WANGCHUK NARBOO | IND | - | View → |
| NOORABAD | AB. AZIZ ZARGAR | PDP | 315 | View → |
| NOWSHERA | ROMESH CHANDER | INC | 4474 | View → |
| PAHALGAM | MEHBOOBA MUFTI | PDP | 2139 | View → |
| PAMPORE | AB.AZIZ MIR | PDP | 705 | View → |



