JKN: 28
INC: 20
PDP: 16
IND: 13
JKNPP: 4
CPI(M): 2
JKAL: 1
DM: 1
BJP: 1
BSP: 1
Highest Margin
19,988
Lowest Margin
67
Jammu & kashmir 2002 Assembly Election Constituency-wise Results (87)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| HANDWARA | GH.MOHI-UD-DIN SOFI | IND | 2997 | View → |
| HAZRATBAL | MOHD. SYED AKHOON | JKN | 1403 | View → |
| HIRANAGAR | GIRDHARI LAL | INC | 18212 | View → |
| HOMESHALIBUGH | AB. GAFAR SOFI | PDP | 4476 | View → |
| IDGAH | MUBARAK AHMAD GUL | JKN | 1279 | View → |
| INDERWAL | GULAM MOHAMMAD | INC | 18884 | View → |
| JAMMU EAST | YOGESH KUMAR SAWHNEY | INC | 3336 | View → |
| JAMMU WEST | MANGAT RAM SHARMA | INC | 7923 | View → |
| KALAKOTE | RACHPAL SINGH | JKN | 1200 | View → |
| KANGAN | ALTAF AHMAD | JKN | 11039 | View → |
| KARGIL | HAJI NISSAR ALI | IND | 6396 | View → |
| KARNAH | KAFIL-U-REHMAN | JKN | 1988 | View → |
| KATHUA | JATINDER SINGH | DM | 3059 | View → |
| KHANSAHIB | HAKIM MOHD YASSIN | IND | 15793 | View → |
| KHANYAR | ALI MOHD. SAGAR | JKN | 2741 | View → |

