LKD: 60
BJP: 16
IND: 7
INC: 5
CPI: 1
CPM: 1
Highest Margin
45,248
Lowest Margin
1,368
Haryana 1987 Assembly Election Constituency-wise Results (90)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| RORI | RANJIT SINGH S\O DEVI LAL | LKD | 18144 | View → |
| SADHAURA | BHAG MAL | IND | 16008 | View → |
| SAFIDON | SARDUL SINGH | IND | 26732 | View → |
| SALHAWAS | RAM NARAIN | LKD | 22097 | View → |
| SAMBHALKA | SACHDEV | LKD | 4745 | View → |
| SHAHABAD | HARNAM SINGH | CPI | 11701 | View → |
| SIRSA | HAZAR CHAND | LKD | 5698 | View → |
| SOHNA | DHARAM PAL | IND | 9028 | View → |
| SONEPAT | DEVI DASS | BJP | 15745 | View → |
| TAORU | TAYAB HUSSAIN | INC | 11034 | View → |
| THANESAR | GURDIAL SINGH | LKD | 22624 | View → |
| TOHANA | HARPAL SINGH | CPM | 11487 | View → |
| TOSHAM | DHARAM VIR | LKD | 2186 | View → |
| UCHANA KALAN | DESH RAJ | LKD | 45248 | View → |
| YAMUNANAGAR | KAMLA VERMA | BJP | 11312 | View → |




