LKD: 60
BJP: 16
IND: 7
INC: 5
CPI: 1
CPM: 1
Highest Margin
45,248
Lowest Margin
1,368
Haryana 1987 Assembly Election Constituency-wise Results (90)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| NILOKHERI | JAI SINGH | IND | 3686 | View → |
| NUH | KHURSHID AHMAD | LKD | 27970 | View → |
| PAI | NAR SINGH | LKD | 29483 | View → |
| PALWAL | SUBHASH CHAND | LKD | 14463 | View → |
| PANIPAT | BAL BIR PAL SHAH | INC | 10974 | View → |
| PATAUDI | SHIV LAL | LKD | 16979 | View → |
| PEHOWA | BALBIR SINGH | LKD | 23594 | View → |
| PUNDRI | MAKHAN SINGH | LKD | 12397 | View → |
| RADAUR | RATTAN LAL KATARIA | BJP | 20629 | View → |
| RAI | MAHA SINGH | LKD | 25959 | View → |
| RAJOND | DURGA DUTT | LKD | 28201 | View → |
| RATIA | ATAMA SINGH | LKD | 18247 | View → |
| REWARI | RAGHU YADAV | LKD | 22326 | View → |
| ROHAT | MAHENDRA | LKD | 20312 | View → |
| ROHTAK | MANGAL SAIN | BJP | 1468 | View → |


