INC: 95
IND: 10
SOP: 4
CPI: 3
SWP: 1
PTC: 1
Highest Margin
26,920
Lowest Margin
4
Assam 1972 Assembly Election Constituency-wise Results (114)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| RATABARI | SURANJAN NANDY | INC | 1271 | View → |
| RUPAHIHAT | MAHAMMAD IDRIS | INC | 16838 | View → |
| SAIKHOWA | TARULATA BORA | INC | 11556 | View → |
| SALMARA SOUTH | BAZLUL BASIT | INC | 19378 | View → |
| Samaguri | BISHNU PRASAD | INC | 11375 | View → |
| SARUKHETRI | KANDARPA KUMAR DAS | INC | 11533 | View → |
| Sarupathar | CHATRA GOPAL KARMAKAR | INC | 14072 | View → |
| Sibsagar | PROMODE CHANDRA GOGOI | CPI | 3033 | View → |
| SIDLI CHIRANG (ST) | UTTAM BRAHMA | INC | 2961 | View → |
| Silchar | MOHITOSH PURKAYASTHA | INC | 16218 | View → |
| Sonai | NURUL HAQUE CHOUDHURY | INC | 15100 | View → |
| Sonari | JANAKINATH HANSIQUI | IND | 4030 | View → |
| SOOTEA | SWARNA PROBHA MAHANTA | INC | 3816 | View → |
| BHOWANIPUR-SORBHOG | PRANITA TALUKDAR | INC | 5733 | View → |
| TAMULPUR (ST) | AMBARISH CH LAHARI | INC | 7679 | View → |


