INC: 95
IND: 10
SOP: 4
CPI: 3
SWP: 1
PTC: 1
Highest Margin
26,920
Lowest Margin
4
Assam 1972 Assembly Election Constituency-wise Results (114)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| BOKAJAN (ST) | SAISAI TERANG | INC | 9515 | View → |
| Bokakhat | TULSI DAS | INC | 11255 | View → |
| BOKANI | JAGADISH DAS | INC | 9587 | View → |
| BOKO-CHAYGAON (ST) | PRABIN KUMAR CHOUDHURY | INC | 14802 | View → |
| Bongaigaon | DHRUBA BARUA | INC | 25788 | View → |
| BORBHAG | GAURI S. BHATTACHARYYA | IND | 629 | View → |
| CHARAIBAHI | DULAL CHANDRA BARUAH | IND | 3208 | View → |
| BOKO-CHAYGAON (ST) | SATYAVATI GOSSAMI | INC | 7279 | View → |
| Chenga | ABDUL HANNAN CHOUDHURY | INC | 9040 | View → |
| Dalgaon | HASHIMUDUIN AHMED | INC | 4184 | View → |
| DARAMA | SURENDRA NATH DAS | INC | 10349 | View → |
| Dergaon | IMALENDRA BARUAH | SOP | 1212 | View → |
| DHAKUAKHANA (ST) | LAKSHYA NATH DOLEY | INC | 2755 | View → |
| Dhekiajuli | HIRANYA BORA | INC | 1021 | View → |
| DHEMAJI (ST) | ROMESH MOHON KULI | SWP | 2874 | View → |


