INC: 63
IND: 13
SP: 4
MU: 3
GNC: 3
KJD: 1
CPI: 1
KMPP: 1
KJFSC: 1
APP: 1
Highest Margin
14,660
Lowest Margin
16
Assam 1951 Assembly Election Constituency-wise Results (91)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| NORTH CACHAR HILLS | HAGJER, JOY BHADRA | IND | 831 | View → |
| Lakhimpur | HEM CHANDRA HAZARIKA | INC | 6946 | View → |
| NORTH SALMARA | DAS, HARESWAR | INC | 1885 | View → |
| NOWGONG RAHA | SARMA, PRATAP CHANDRA | INC | 3877 | View → |
| Palasbari | HOREWAR GOSWAMI | SP | 4117 | View → |
| PANERY | SASHADHAR GHOSH | INC | 4142 | View → |
| PATACHARKUCHI | HOMESWAR DEB CHAUDHURI | SP | 16 | View → |
| Patharkandi | MAULAVI MAHMUD ALI | INC | 5510 | View → |
| PHULBARI | SANGMA, EMONSING | IND | 2250 | View → |
| PUB BANGSAR SILASUNDARI GHOPA | RADHIKARAM DAS | INC | 4425 | View → |
| RANGIA | SIDDHINATH SARMA | INC | 1103 | View → |
| Patharkandi | BAIDYANATH MOOKERJEE | INC | 338 | View → |
| RUPAHIHAT | MOHAMMED IDRIS | INC | 10231 | View → |
| SALMARA SOUTH | MD. SAHADATALI MANDAL | IND | 7826 | View → |
| Samaguri | BARTHAKUR USHA | INC | 299 | View → |


