INC: 43
IND: 12
JD: 3
JP: 2
Highest Margin
5,023
Lowest Margin
29
Arunachal pradesh 1995 Assembly Election Constituency-wise Results (60)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| DOIMUKH | T.C. TELI | JD | 878 | View → |
| DUMPORIJO | TAKAR DONI | INC | 763 | View → |
| HAYULIANG | KALIKHO PUL | INC | 2698 | View → |
| ITANAGAR | LECHI LEGI | INC | 5023 | View → |
| KALAKTANG | RINCHIN KHANDU KHRIMEY | INC | 1486 | View → |
| KANUBARI | NOKSONG BOHAM | INC | 493 | View → |
| KHONSA EAST | T.L. RAJKUMAR | INC | 29 | View → |
| KHONSA WEST | SIJEN KONGKANG | INC | 1070 | View → |
| KOLORIANG | KAHFA BENGIA | IND | 89 | View → |
| LEKANG | CHOWNA MEIN | JD | 1990 | View → |
| LIKABALI | KARDU TAIPODIA | INC | 1954 | View → |
| LIROMOBA | LIJUM RONYA | INC | 1571 | View → |
| LONGDING PUMAO | TINGPONG WANGHAM | IND | 1770 | View → |
| LUMLA | R.G. RINPOCHE | IND | 1197 | View → |
| MARIYANG-GEKU | KABANG BORANG | INC | 1183 | View → |

