INC: 43
IND: 12
JD: 3
JP: 2
Highest Margin
5,023
Lowest Margin
29
Arunachal pradesh 1995 Assembly Election Constituency-wise Results (60)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| ALONG EAST | DOI ADO | INC | 353 | View → |
| ALONG WEST | KENTO ETE | INC | 976 | View → |
| ANINI | TADE TACHO | INC | 59 | View → |
| BAMENG | MEDHI DODUM | INC | 2867 | View → |
| BASAR | TOMO RIBA | IND | 778 | View → |
| BOMDILA | JAPU DERU | INC | 821 | View → |
| BORDUMSA DIYUM | C.C. SINGPHO | INC | 1267 | View → |
| BORDURIA BOGAPANI | LOWANGCHA WANGLAT | INC | 2199 | View → |
| CHANGLANG NORTH | THINGHAP TAIJU | IND | 82 | View → |
| CHANGLANG SOUTH | TENGAM NGEMU | INC | 377 | View → |
| CHAYANG TAJO | KAMENG DOLO | INC | 679 | View → |
| CHOWKHAM | CHOW TEWA MEIN | INC | 844 | View → |
| DAMBUK | RODING PERTIN | IND | 246 | View → |
| DAPORIJO | DAKLO NIDAK | IND | 209 | View → |
| DIRANG | TSERING GYURME | INC | 1263 | View → |

