INC: 13
PPA: 13
IND: 4
Highest Margin
3,964
Lowest Margin
14
Arunachal pradesh 1980 Assembly Election Constituency-wise Results (30)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| NAMSAI CHOWKHAM | CHAU KHOUK MANPOONG | PPA | 687 | View → |
| NIAUSA KANUBARI | WANGHLU WANGSHU | PPA | - | View → |
| NOADEHING NAMPONG | SAMCHOM NGEMU | INC | 1119 | View → |
| NYAPIN PALIN | TADAR TANG | INC | 276 | View → |
| PASIGHAT | TALO KADU | PPA | 2370 | View → |
| PONGCHAO WAKKA | HAIJEN PONGLAHAM | INC | 839 | View → |
| RAGA TALI | BOA TAME | PPA | 1968 | View → |
| ROING | AKEN LEGO | PPA | 975 | View → |
| SEPPA | NYARI WELLI | PPA | 478 | View → |
| TAKSING TALIHA | PUNJI MARA | INC | 691 | View → |
| TAWANG I | KARMA WANGOHU | PPA | 1441 | View → |
| TAWANG II | TSERING TASHI | PPA | 14 | View → |
| TEZU HAYULIANG | KHAPRISE KRONG | INC | 3964 | View → |
| YINGKIONG PANGIN | GEGONG APANG | INC | 2615 | View → |
| ZIRO HAPOLI | PADI YUBBE | IND | 52 | View → |

