INC: 13
PPA: 13
IND: 4
Highest Margin
3,964
Lowest Margin
14
Arunachal pradesh 1980 Assembly Election Constituency-wise Results (30)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| ALONG NORTH | TALONG TAGGU | INC | 154 | View → |
| ALONG SOUTH | TUMPAKETE | PPA | 1525 | View → |
| ANINI | TADE TACHO | IND | 468 | View → |
| BASAR | TOMO RIBA | PPA | 402 | View → |
| BOMDILA | SINAM DUSUSOW BOMDILA | PPA | 218 | View → |
| CHANGLANG | TENGAM NGEMU | INC | 310 | View → |
| CHAYANG TAJO | KAMENG DOLO | IND | 35 | View → |
| DAPORIJO | TADAK DULOM | INC | 1431 | View → |
| DIRANG | NIMA TSERING RUPA | INC | 1668 | View → |
| DOIMUKH | TECHI TAKAR | INC | 321 | View → |
| KHONSA NORTH | WANGLAT | PPA | 689 | View → |
| KHONSA SOUTH | T. L. RAJKUMAR | INC | 1069 | View → |
| KOLORIANG | LOKAM TADO | INC | 628 | View → |
| MEBO | ONYOK ROME | PPA | 1680 | View → |
| MECHUKA | PASANG WANGCHUK SONA | IND | 382 | View → |

