Lok Sabha
Smt Harsimrat Kaur Badal
Representing BHATINDA constituency, Punjab
₹15.98 Cr
₹7.46 Cr
46.7%
₹8.52 Cr
Lok Sabha Constituency
BHATINDA, Punjab
View election results, candidate history & voter data
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #na-smt-harsimrat-kaur-badal-bhatinda-construction-of-dharamshala-ward-no-8-07-sep-2026-400000 Construction of Dharamshala Ward no.8 Authority: BATHINDA(DEPUTY COMMISSIONER BHATINDA_IDA) | Normal/Others | Recommended | ₹0.04 Cr | Rec: 07 Sept 2026 |
ID: #na-smt-harsimrat-kaur-badal-bhatinda-baba-jiwan-singh-dharamshala-ward-no-03-07-sep-2026-200000 Baba Jiwan Singh Dharamshala ward no.03 Authority: BATHINDA(DEPUTY COMMISSIONER BHATINDA_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 07 Sept 2026 |
ID: #na-smt-harsimrat-kaur-badal-bhatinda-ramdasia-dharmshala-ward-no-1-07-sep-2026-300000 Ramdasia Dharmshala ward no.1 Authority: BATHINDA(DEPUTY COMMISSIONER BHATINDA_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 07 Sept 2026 |
ID: #na-smt-harsimrat-kaur-badal-bhatinda-sc-dharmshala-ward-no-5-07-sep-2026-400000 Sc Dharmshala Ward no.5 Authority: BATHINDA(DEPUTY COMMISSIONER BHATINDA_IDA) | Normal/Others | Recommended | ₹0.04 Cr | Rec: 07 Sept 2026 |
ID: #na-smt-harsimrat-kaur-badal-bhatinda-construction-of-shed-at-rughu-patti-dharamshala-07-sep-2026-400000 Construction of Shed at Rughu patti Dharamshala Authority: BATHINDA(DEPUTY COMMISSIONER BHATINDA_IDA) | Normal/Others | Recommended | ₹0.04 Cr | Rec: 07 Sept 2026 |
ID: #na-smt-harsimrat-kaur-badal-bhatinda-construction-of-bus-stand-07-sep-2026-450000 Construction of Bus Stand Authority: BATHINDA(DEPUTY COMMISSIONER BHATINDA_IDA) | Normal/Others | Recommended | ₹0.04 Cr | Rec: 07 Sept 2026 |
ID: #na-smt-harsimrat-kaur-badal-bhatinda-construction-of-shed-and-interlock-paver-in-gen-dharamshala-07-sep-2026-345000 Construction of Shed and Interlock Paver in Gen Dharamshala Authority: BATHINDA(DEPUTY COMMISSIONER BHATINDA_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 07 Sept 2026 |
ID: #na-smt-harsimrat-kaur-badal-bhatinda-construction-of-street-drains-mangat-chand-to-bhagwan-das-mirza-basti-07-sep-2026-750000 Construction of Street Drains Mangat Chand to Bhagwan Das Mirza Basti Authority: BATHINDA(DEPUTY COMMISSIONER BHATINDA_IDA) | Normal/Others | Recommended | ₹0.07 Cr | Rec: 07 Sept 2026 |
ID: #na-smt-harsimrat-kaur-badal-bhatinda-construction-of-street-with-interlock-paver-and-drain-from-phirni-to-sath-07-sep-2026-500000 Construction of Street with Interlock Paver and Drain from Phirni to sath Authority: BATHINDA(DEPUTY COMMISSIONER BHATINDA_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 07 Sept 2026 |
ID: #na-smt-harsimrat-kaur-badal-bhatinda-construction-of-street-with-interlock-paver-in-sandhuan-wali-gali-07-sep-2026-700000 Construction of Street with Interlock Paver in Sandhuan wali Gali Authority: BATHINDA(DEPUTY COMMISSIONER BHATINDA_IDA) | Normal/Others | Recommended | ₹0.07 Cr | Rec: 07 Sept 2026 |
Showing 1-10 of 388 works
Page 1 of 39