Lok Sabha
Shri Amar Singh
Representing FATEHGARH SAHIB(SC) constituency, Punjab
₹14.70 Cr
₹3.98 Cr
27.1%
₹10.72 Cr
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #na-shri-amar-singh-fatehgarh-sahib-sc-for-fixed-open-gym-and-jhulle-in-govt-school-play-ground-31-aug-2026-300000 FOR FIXED OPEN GYM AND JHULLE IN GOVT SCHOOL PLAY GROUND Authority: LUDHIANA(DEPUTY COMMISSIONER LUDHIANA_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 31 Aug 2026 |
ID: #na-shri-amar-singh-fatehgarh-sahib-sc-for-street-and-drains-from-gurdeep-singh-s-o-of-bachan-singh-to-avtar-singh-s-o-mela-singh-house-31-aug-2026-300000 FOR STREET AND DRAINS FROM GURDEEP SINGH S/O OF BACHAN SINGH TO AVTAR SINGH S/O MELA SINGH HOUSE Authority: LUDHIANA(DEPUTY COMMISSIONER LUDHIANA_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 31 Aug 2026 |
ID: #na-shri-amar-singh-fatehgarh-sahib-sc-for-interlok-tiles-at-rajpura-sikh-educational-society-khalsa-sen-sec-school-24-aug-2026-500000 FOR INTERLOK TILES AT RAJPURA SIKH EDUCATIONAL SOCIETY KHALSA SEN.SEC.SCHOOL. Authority: PATIALA(DEPUTY COMMISSIONER PATIALA_IDA) | Trust and Society | Recommended | ₹0.05 Cr | Rec: 24 Aug 2026 |
ID: #na-shri-amar-singh-fatehgarh-sahib-sc-for-fixatation-of-4-ro-plus-water-cooler-used-for-general-public-at-civil-hospital-fatehgarh-sahib-17-aug-2026-400000 FOR FIXATATION OF 4 RO PLUS WATER COOLER USED FOR GENERAL PUBLIC AT CIVIL HOSPITAL FATEHGARH SAHIB. Authority: FATEHGARH SAHIB(DEPUTY COMMISSIONER FATEHGARH SAHIB_IDA) | Normal/Others | Recommended | ₹0.04 Cr | Rec: 17 Aug 2026 |
ID: #na-shri-amar-singh-fatehgarh-sahib-sc-for-one-dead-body-freezer-at-civil-hospital-fatehgarh-sahib-17-aug-2026-110000 FOR ONE DEAD BODY FREEZER AT CIVIL HOSPITAL FATEHGARH SAHIB. Authority: FATEHGARH SAHIB(DEPUTY COMMISSIONER FATEHGARH SAHIB_IDA) | Normal/Others | Recommended | ₹0.01 Cr | Rec: 17 Aug 2026 |
ID: #na-shri-amar-singh-fatehgarh-sahib-sc-for-construction-of-room-of-anganwadi-school-13-aug-2026-300000 FOR CONSTRUCTION OF ROOM OF ANGANWADI SCHOOL Authority: LUDHIANA(DEPUTY COMMISSIONER LUDHIANA_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 13 Aug 2026 |
ID: #na-shri-amar-singh-fatehgarh-sahib-sc-for-community-center-hall-13-aug-2026-400000 FOR COMMUNITY CENTER HALL Authority: LUDHIANA(DEPUTY COMMISSIONER LUDHIANA_IDA) | Normal/Others | Recommended | ₹0.04 Cr | Rec: 13 Aug 2026 |
ID: #na-shri-amar-singh-fatehgarh-sahib-sc-for-construction-of-room-of-anganwadi-school-13-aug-2026-400000 FOR CONSTRUCTION OF ROOM OF ANGANWADI SCHOOL Authority: LUDHIANA(DEPUTY COMMISSIONER LUDHIANA_IDA) | Normal/Others | Recommended | ₹0.04 Cr | Rec: 13 Aug 2026 |
ID: #na-shri-amar-singh-fatehgarh-sahib-sc-for-interlok-tiles-13-aug-2026-300000 FOR INTERLOK TILES Authority: LUDHIANA(DEPUTY COMMISSIONER LUDHIANA_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 13 Aug 2026 |
ID: #na-shri-amar-singh-fatehgarh-sahib-sc-for-street-and-drains-13-aug-2026-300000 FOR STREET AND DRAINS Authority: LUDHIANA(DEPUTY COMMISSIONER LUDHIANA_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 13 Aug 2026 |
Showing 1-10 of 351 works
Page 1 of 36