CPM: 143
AITC: 60
INC: 26
FBL: 25
RSP: 17
IND: 9
CPI: 7
WBSP: 4
GNLF: 3
Highest Margin
108,112
Lowest Margin
5
West bengal 2001 Assembly Election Constituency-wise Results (294)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| SABANG | TUSHAR KANTI LAYA | CPM | 6257 | View → |
| SAGAR | BANKIM CHANDRA HAZRA | AITC | 574 | View → |
| SAGARDIGHI | DAS PARESH NATH | CPM | 2630 | View → |
| SALBANI | KHAGENDRA NATH MAHATA | CPM | 23455 | View → |
| SANDESHKHALI | KANTI BISWAS | CPM | 27104 | View → |
| SANKRAIL | SITAL KUMAR SARDAR | AITC | 7682 | View → |
| SANTIPUR | AJOY DEY | INC | 21576 | View → |
| SATGACHIA | SONALI GUHA | AITC | 6011 | View → |
| SEALDAH | SOMENDRA NATH MITRA | INC | 15691 | View → |
| SERAMPORE | RATNA DE (NAG) | AITC | 5358 | View → |
| SHIBPUR | JATU LAHIRI | AITC | 13218 | View → |
| SHYAMPUKUR | SUBRATA BOSE | FBL | 3325 | View → |
| SHYAMPUR | KALIPADA MANDAL | AITC | 7367 | View → |
| SILIGURI | ASOK BHATTACHARYA | CPM | 22881 | View → |
| SINGUR | RABINDRANATH BHATTACHARYA | AITC | 4770 | View → |


