CPM: 143
AITC: 60
INC: 26
FBL: 25
RSP: 17
IND: 9
CPI: 7
WBSP: 4
GNLF: 3
Highest Margin
108,112
Lowest Margin
5
West bengal 2001 Assembly Election Constituency-wise Results (294)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| KALYANPUR | ASIT MITRA | INC | 773 | View → |
| KAMARHATI | MANAS MUKHERJEE | CPM | 15512 | View → |
| KANDI | ATISH CHANDRA SINHA | INC | 26960 | View → |
| KANKSA | ANKURE SARESH | CPM | 38402 | View → |
| KARANDIGHI | GOKUL ROY | FBL | 10839 | View → |
| KARIMPUR | PRAFULLA KUMAR BHOWMICK | CPM | 6818 | View → |
| KASHIPUR | RABINDRANATH HEMBRAM | CPM | 16472 | View → |
| KATWA | RABINDRANATH CHATTERJEE | INC | 16819 | View → |
| KESHIARI | MAHESWAR MURMU | CPM | 41047 | View → |
| KESHPUR | NANDA RANI DAL | CPM | 108112 | View → |
| KETUGRAM | TAMAL CHANDRA MAJHI | CPM | 13649 | View → |
| KHAJURI | SUNIRMAL PAIK | WBSP | 16814 | View → |
| KHANAKUL | BANSHI BADAN MAITRA | CPM | 62374 | View → |
| KHANDAGHOSH | JYOTSNA SINGH | CPM | 45653 | View → |
| KHARAGPUR RURAL | NAZMUL HAQUE | CPM | 22024 | View → |


