CPM: 157
INC: 82
FBL: 21
RSP: 18
CPI: 6
IND: 5
GNLF: 3
JKP(N): 1
FB(S): 1
Highest Margin
67,911
Lowest Margin
50
West bengal 1996 Assembly Election Constituency-wise Results (294)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| ENTALLY | SULTAN AHMED | INC | 5640 | View → |
| FALAKATA | JOGESH CHANDRA BARMAN | CPM | 17429 | View → |
| FALTA | SUDHIR BHATTACHARJEE | INC | 4649 | View → |
| FARAKKA | MAINUL HAQUE | INC | 7563 | View → |
| GAIGHATA | MANMATHA ROY | CPM | 5397 | View → |
| GAJOL | DEBNATH MURMU | CPM | 15159 | View → |
| GALSI | IDRISH MONDAL | FBL | 38915 | View → |
| GANGAJALGHATI | ANGAD BAURI | CPM | 23603 | View → |
| GANGARAMPUR | MINATI GHOSH | CPM | 22337 | View → |
| GARDEN REACH | MOHAMMED AMIN | CPM | 14168 | View → |
| GARHBETA EAST | SUSANTA GHOSH | CPM | 51376 | View → |
| GARHBETA WEST | KRISHNAPRASAD DULEY | CPM | 48796 | View → |
| GHATAL | RATAN PAKHIRA | CPM | 18184 | View → |
| GOALPOKHAR | HAFIZ ALAM SAIRANI | FBL | 32063 | View → |
| GOGHAT | SHIBA PRASAD MALICK | FBL | 63313 | View → |

