CPM: 157
INC: 82
FBL: 21
RSP: 18
CPI: 6
IND: 5
GNLF: 3
JKP(N): 1
FB(S): 1
Highest Margin
67,911
Lowest Margin
50
West bengal 1996 Assembly Election Constituency-wise Results (294)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| DEBRA | SK. JAHANGIR KARIM | CPM | 29254 | View → |
| DEGANGA | MD. YAKUB | FBL | 13749 | View → |
| DHAKURIA | KSHITI GOSWAMI | RSP | 7051 | View → |
| DHANIAKHALI | KRIPASINDHU SAHA | FBL | 31938 | View → |
| DHUPGURI | BANAMALI ROY | CPM | 22035 | View → |
| DIAMOND HARBOUR | SHEIKH DAULAT ALI | INC | 6101 | View → |
| DINHATA | KAMAL GUHA | FB(S) | 33011 | View → |
| DOMJUR | PADMANIDHI DHAR | CPM | 12670 | View → |
| DOMKAL | ANISUR RAHAMAN | CPM | 14840 | View → |
| DUBRAJPUR | BHAKTI BHUSAN MONDAL | FBL | 29774 | View → |
| DUM DUM | SANKAR SEN | CPM | 29547 | View → |
| DURGAPUR-I | MRINAL BANERJEE | CPM | 16995 | View → |
| DURGAPUR-II | DEBABRATA BENERJEE | CPM | 27392 | View → |
| EGRA | SINHA PRABODH CHANDRA | CPM | 11714 | View → |
| ENGLISHBAZAR | GOUTAM CHAKRAVARTTY | INC | 10661 | View → |

