CPM: 143
AITC: 60
INC: 26
FBL: 25
RSP: 17
IND: 9
CPI: 7
WBSP: 4
GNLF: 3
Highest Margin
108,112
Lowest Margin
5
West bengal 2001 Assembly Election Constituency-wise Results (294)
| Constituency | Winner | Party | Margin | |
|---|---|---|---|---|
| Palashipara | KAMALENDU SANYAL | CPM | 1581 | View → |
| Panchla | SRI SAILEN MONDAL | FBL | 27816 | View → |
| Pandua | ALI SK. MAJED | CPM | 17147 | View → |
| Panihati | NIRMAL GHOSH | AITC | 13888 | View → |
| PANSKURA EAST | BIPLAB RAY CHOWDHURY | AITC | 2306 | View → |
| PANSKURA WEST | CHITTARANJAN DASTHAKUR | CPI | 6350 | View → |
| PARA | BILASIBALA SAHIS | CPM | 25992 | View → |
| PATASPUR | KAMAKHYANANDAN DASMAHAPATRA | CPI | 9058 | View → |
| Patharpratima | JAJNESWAR DAS | CPM | 855 | View → |
| PHANSIDEWA (ST) | PRAKASH MINJ | CPM | 28637 | View → |
| Pingla | RAMAPADA SAMANTA | IND | 47570 | View → |
| POLBA | SAKTI PADA KHANRA | CPM | 7764 | View → |
| Purbasthali Dakshin | SUBRATA BHOWAL | CPM | 14745 | View → |
| Pursurah | NIMAI MAL | CPM | 51217 | View → |
| Purulia | NIKHIL MUKHERJEE | CPM | 5509 | View → |

