CPM: 80
INC: 55
BAC: 33
CPI: 30
FBL: 20
RSP: 12
IND: 11
SSP: 9
SUC: 7
PSP: 5
LSS: 4
IGL: 4
PML: 3
WPI: 2
RCI: 2
NDF: 1
MFB: 1
Highest Margin
31,317
Lowest Margin
34
West bengal 1969 Assembly Election Constituency-wise Results (279)
| Constituency | Winner | Party | Margin | |
|---|---|---|---|---|
| Chopra | CHOUDHURY ABDUL KARIM | NDF | 5195 | View → |
| CHOWRINGHEE | RAY SIDDHARTHA SHANKAR | INC | 5669 | View → |
| CONTAI NORTH | SUBODH GOPAL GUCHHAIT | PSP | 8436 | View → |
| CONTAI SOUTH | DAS SUDHIR | PSP | 7378 | View → |
| COOCH BEHAR NORTH | BIMAL KANTI BASU | FBL | 2296 | View → |
| COOCH BEHAR SOUTH | SANTOSH KUMAR ROY | INC | 4306 | View → |
| COOCH BEHAR WEST | PRASENJIT BARMAN | INC | 4500 | View → |
| COSSIPUR | BASU VISHNUGOPAL | CPM | 195 | View → |
| Dantan | DEBENDRA NATH DAS | BAC | 1974 | View → |
| Darjeeling | DEO PRAKASH RAI | IGL | 4179 | View → |
| Daspur | MRIGENDRA BHATTACHARJYA | CPM | 3226 | View → |
| Debra | BIJOY KRISHNA SAMANTA | INC | 198 | View → |
| Deganga | HARUN - OR - RASHID | PML | 6413 | View → |
| DHAKURIA | SOMNATH LAHIRI | CPI | 11973 | View → |
| DHANIAKHALI | KRIPA SINDHU SAHA | FBL | 6024 | View → |


