CPM: 80
INC: 55
BAC: 33
CPI: 30
FBL: 20
RSP: 12
IND: 11
SSP: 9
SUC: 7
PSP: 5
LSS: 4
IGL: 4
PML: 3
WPI: 2
RCI: 2
NDF: 1
MFB: 1
Highest Margin
31,317
Lowest Margin
34
West bengal 1969 Assembly Election Constituency-wise Results (279)
| Constituency | Winner | Party | Margin | |
|---|---|---|---|---|
| BONGAON | AJIT KUMAR GANGULY | CPI | 7119 | View → |
| BOW BAZAR | BIJOY SINGH NAHAR | INC | 7929 | View → |
| Budge Budge | KHITI BHUSAN ROY BARMAN | CPM | 13494 | View → |
| BURDWAN NORTH | DEBARATA DATTA | CPM | 12646 | View → |
| BURDWAN SOUTH | BENOY KRISHNA CHOUDHURI | CPM | 5697 | View → |
| BURTOLA | NIKHIL DAS | RSP | 5049 | View → |
| CANNING PASCHIM (SC) | NARYAN NASKAR | INC | 12041 | View → |
| Chakdaha | SUBAL CHANDRA MANDAL | BAC | 14502 | View → |
| Champdani | HARIPADA MUKHERJEE | CPM | 9347 | View → |
| CHANDERNAGORE | BHABANI MUKEHJEE | CPM | 10191 | View → |
| Chanditala | MOHAMED ABDUL LATIF | IND | 16294 | View → |
| CHANDRAKONA (SC) | SAROSHI CHOUDHURY | CPM | 6630 | View → |
| Chapra | SALIL BEHARI HUNDLE | BAC | 313 | View → |
| Chhatna | SINGH SUDARSON | SSP | 1306 | View → |
| CHINSURAH | SAMBHU CHARAN BHOSE | FBL | 17244 | View → |



