INC: 309
SP: 19
IND: 12
BJS: 2
UPPP: 2
UPRSP: 1
BHMSP: 1
KMPP: 1
Highest Margin
30,976
Lowest Margin
1
Uttar pradesh 1951 Assembly Election Constituency-wise Results (347)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| BIKAPUR CENTRAL | BRIJ BASI LAL | INC | 173 | View → |
| BIKAPUR EAST | AVADHESH PRATAP SINGH | IND | 1 | View → |
| BIKAPUR WEST | RAM HARSH YADVA | INC | 6222 | View → |
| BILARI | MEHI LAL | INC | 8900 | View → |
| BILGRAM EAST | RADHA KISHAN | INC | 5494 | View → |
| BILGRAM WEST | VIRENDRA NATH | INC | 2816 | View → |
| BILHAUR CUM AKBERPUR | BRIJ RANI DEVI | INC | 3541 | View → |
| BISALPUR (CENTRAL) | HARI PRASAD | SP | 724 | View → |
| BISAULI CUM GUNNAUR EAST | CHUNNI LAL | INC | 2477 | View → |
| BISWAN CUM SIDHAULI EAST | SURESH PRAKASH SINGH | IND | 767 | View → |
| BUDAUN NORTH | NIHAL UDDIN | SP | 750 | View → |
| BUDHANA EAST CUM JANSATH SOUTH | MOHAMMAD NABI | INC | 4029 | View → |
| BUDHANA WEST | SHRI CHAND | INC | 8662 | View → |
| BULANDSHAHR CENTRAL | BANARSI DAS | INC | 13108 | View → |
| BULANDSHAHR NORTH EAST | MOHAN SINGH | INC | 4843 | View → |


