INC: 309
SP: 19
IND: 12
BJS: 2
UPPP: 2
UPRSP: 1
BHMSP: 1
KMPP: 1
Highest Margin
30,976
Lowest Margin
1
Uttar pradesh 1951 Assembly Election Constituency-wise Results (347)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| NIGHSAN CUM LAKHIMPUR NORTH | KARN SINGH | INC | 59 | View → |
| ORAI CUM JALAUN SOUTH | CHATURBHUJ SHARMA | INC | 3812 | View → |
| PADRAUNA EAST | GENDA SINGH | SP | 8440 | View → |
| PADRAUNA NORTH | JAGARNATH MAL | SP | 2888 | View → |
| PADRAUNA SOUTH WEST CUM DEORIA SOUTH | RAJ BANSHI | SP | 5414 | View → |
| PADRAUNA WEST | RAM SUBHAG | SP | 5724 | View → |
| PATTI EAST | RAM RAJ | INC | 14941 | View → |
| PATTI SOUTH | GIRJA RAMAN | INC | 14549 | View → |
| PAURI SOUTH CUM CHAMOLI (EAST) | CHANDRA SINGH RAWAT | INC | 3357 | View → |
| PHARENDA CENTRAL | GAURI RAM | INC | 7971 | View → |
| PHARENDA NORTH | RAM AVADH SINGH | INC | 11252 | View → |
| PHARENDA SOUTH | DWARIKA PD. PANDEY | INC | 14197 | View → |
| PHULPUR CENTRAL | SHIVA NATH KATJU | INC | 12180 | View → |
| PHULPUR EAST CUM HANDIA NORTH WEST | BHUAR | INC | 10312 | View → |
| PHULPUR NORTH | BRIJ BIHARI | INC | 4282 | View → |

