INC: 309
SP: 19
IND: 12
BJS: 2
UPPP: 2
UPRSP: 1
BHMSP: 1
KMPP: 1
Highest Margin
30,976
Lowest Margin
1
Uttar pradesh 1951 Assembly Election Constituency-wise Results (347)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| LANSDOWNE (EAST) | RAM PRASAD | INC | 5647 | View → |
| LANSDOWNE (WEST) | JAGMOHAN SINGH | INC | 6233 | View → |
| LKHIMPUR SOUTH | BANSHI DHAR MISRA | INC | 406 | View → |
| LUCKNOW CENTRAL | HARISH CHANDRA BAJPAI | INC | 3608 | View → |
| LUCKNOW CITY CENTRAL | SYED ALI ZAHEER | INC | 8144 | View → |
| LUCKNOW CITY EAST | CHANDRA BHANU GUPTA | INC | 12977 | View → |
| LUCKNOW CITY WEST | PULIN BEHARI BANNERJI | INC | 13168 | View → |
| MACHHLI SHAHAR NORTH | NAGESHWAR | INC | 5442 | View → |
| MACHHLI SHAHAR SOUTH | MOHD. RAUF JAFRI | INC | 17149 | View → |
| MAHARAJGANJ EAST CUM SALON NORTH | WASI NAQVI | INC | 10066 | View → |
| MAHARAJGANJ NORTH | PARIPURNA NAND | INC | 7689 | View → |
| MAHARAJGANJ SOUTH | THAKUR RAM PD. SINGH | INC | 5854 | View → |
| MAHARAJGANJ WEST | RAM SWARUP VISHARD | INC | 284 | View → |
| MAHOBA CUM KULPAHAR CUM CHARKHARI | MANNI LAL | INC | 10139 | View → |
| MAHRONI | RAM NATH KHER | INC | 8365 | View → |
