INC: 309
SP: 19
IND: 12
BJS: 2
UPPP: 2
UPRSP: 1
BHMSP: 1
KMPP: 1
Highest Margin
30,976
Lowest Margin
1
Uttar pradesh 1951 Assembly Election Constituency-wise Results (347)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| KALPI CUM JALAUN NORTH | VIRENDRA SHAH | UPPP | 8952 | View → |
| KANNAUJ NORTH | KALI CHARAN TANDON | INC | 4725 | View → |
| KANPUR CITY CENTRAL EAST | HAMID KHAN | INC | 15196 | View → |
| KANPUR CITY CENTRAL WEST | BASU DEO PD. MISRA | INC | 3167 | View → |
| KANPUR CITY EAST | JAWAHAR LAL RAHTAGI | INC | 17760 | View → |
| KANPUR CITY NORTH | SURYA PRASAD AWASTHI | INC | 1054 | View → |
| KANPUR CITY SOUTH | BRAHMA DUTT DIXIT | INC | 9648 | View → |
| KANPUR TEHSIL | BENI SINGH | INC | 11258 | View → |
| KARCHANA NORTH CUM CHAIL SOUTH | H. N. BAHGUNA | INC | 3377 | View → |
| KARHAL EAST CUM BHONGAON SOUTH | MIZAJI LAL | INC | 2582 | View → |
| KARHAL WEST CUM SHIKOHABAD EAST | BANSI DAS DHANGER | KMPP | 1630 | View → |
| KASGANJ EAST CUM ALIGANJ NORTH | SAID JEHAN BEG MUKHFI | INC | 6853 | View → |
| KASGANJ NORTH | TIRMAL SINGH | INC | 8729 | View → |
| KASGANJ WEST | BABU RAM GUPTA | INC | 8424 | View → |
| KERAKAT CUM JAUNPUR SOUTH | PARMESHARI | INC | 1181 | View → |
