INC: 309
SP: 19
IND: 12
BJS: 2
UPPP: 2
UPRSP: 1
BHMSP: 1
KMPP: 1
Highest Margin
30,976
Lowest Margin
1
Uttar pradesh 1951 Assembly Election Constituency-wise Results (347)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| GYANPUR NORTH WEST | BANS NARAIN | INC | 2385 | View → |
| HAMIRPUR CUM MAUDAHA NORTH | SURENDRA DATT | INC | 3939 | View → |
| HANDIA SOUTH | MAHABIR PRASAD SHUKLA | INC | 7642 | View → |
| HAPUR NORTH | PRAKASHVATI SUDA | INC | 4916 | View → |
| HAPUR SOUTH | LUTF ALI KHAN | INC | 3092 | View → |
| HARDOI EAST | CHANDRA HAS | INC | 5913 | View → |
| HARRAIYA EAST CUM BASTI WEST | KRIPA SHANKER | INC | 9834 | View → |
| HARRAIYA NORTH WEST | PRABHAKAR | INC | 2201 | View → |
| HARRAIYA SOUTH WEST | SITA RAM | INC | 3019 | View → |
| HASANPUR NORTH | LATAFAT HUSAIN | INC | 5745 | View → |
| HASANPUR SOUTH CUM SAMBHAL WEST | JAGDISH PARSHAD | INC | 5494 | View → |
| HATA CENTRAL | SURYA BALI PANDEY | INC | 161 | View → |
| HATA NORTH | RAJ DEO | INC | 7769 | View → |
| HATHRAS | NAND KUMAR DEO VASHIST | INC | 3565 | View → |
| HUZUR CUM MILAK NORTH | KALYAN RAI | INC | 6396 | View → |
