CPM: 38
INC: 13
TUJS: 4
IND: 2
RSP: 2
CPI: 1
Highest Margin
9,249
Lowest Margin
6
Tripura 1998 Assembly Election Constituency-wise Results (60)
| Constituency | Winner | Party | Margin | |
|---|---|---|---|---|
| DHANPUR | MANIK SARKAR | CPM | 3103 | View → |
| DHARMANAGAR | AMITABHA DATTA | CPM | 1104 | View → |
| FATIKROY | ANANTA PAL | CPM | 665 | View → |
| GOLAGHATI | NIRANJAN DEBBARMA | CPM | 949 | View → |
| HRISHYAMUKH | BADAL CHOUDHURY | CPM | 8493 | View → |
| JOLAIBARI | GITAMOHAN TRIPURA | CPM | 6060 | View → |
| JUBARAJNAGAR | RAMENDRA CHANDRA DEBNATH | CPM | 287 | View → |
| KADAMTALA | UMESH CHANDRA NATH | CPM | 760 | View → |
| KAILASAHAR | BIRAJIT SINHA | INC | 1027 | View → |
| KAKRABAN | KESHAB MAJUMDER | CPM | 3641 | View → |
| KALYANPUR | KAJAL CHANDRA DAS | IND | 2114 | View → |
| KAMALASAGAR | NARAYAN CHANDRA CHOWDHURY | CPM | 611 | View → |
| KAMALPUR | BIMAL SINGHA | CPM | 1533 | View → |
| KANCHANPUR | BINDURAM REANG | CPM | 4163 | View → |
| KHAYERPUR | PABITRA KAR | CPM | 481 | View → |


