BJP: 85
BHNJD: 55
INC: 50
IND: 9
CPM: 1
Highest Margin
35,906
Lowest Margin
64
Rajasthan 1990 Assembly Election Constituency-wise Results (200)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| MERTA | RAM KARAN | BHNJD | 4636 | View → |
| MUNDWA | HABIBUR RAHMAN | INC | 1672 | View → |
| NADBAI | YADUNATH SINGH | BHNJD | 10846 | View → |
| NAGAR | SAMPAT SINGH | BHNJD | 2561 | View → |
| NAGAUR | GULAM MUSTAFA KHAN | BHNJD | 1127 | View → |
| NAINWA | RAM NARAIN VERMA | INC | 1056 | View → |
| NASIRABAD | GOVIND SINGH | INC | 8928 | View → |
| NATHDWARA | SHIV DAN SINGH | BJP | 9684 | View → |
| NAWALGARH | BHARWAR SINGH | IND | 873 | View → |
| NAWAN | HARISH CHANDER | BJP | 2761 | View → |
| NEEM-KA-THANA | PHOOL CHAND / BHAGTWAR | BJP | 6722 | View → |
| NIMBAHERA | SHRI CHAND KRIPLANI | BJP | 7634 | View → |
| NIWAI | RAM NARAIN BERWA | BJP | 7441 | View → |
| NOHAR | SUCHITRA ARYA | BHNJD | 9500 | View → |
| NOKHA | CHUNNI LAL INDALIA | BHNJD | 10851 | View → |


